


| Output Voltage & Frequency | AC 110V/220V 50/60Hz |
| Rated Output Power | 3500W / 5000W |
| Peak Starting Power | 10500W / 15000W (2s) |
| Output Current & Sockets | Waterproof 10A / 16Ax2 / DC 48V |
| Battery Mounting Method | Built-in Battery |
| Rated Energy / Capacity | 5376Wh (LiFePO4) |
| Protection Function | Overload, Undervoltage, Short Circuit, Leakage, Abnormal |
| Bluetooth System | Android, iOS |
| Ambient Temp. | -20℃ to 55℃ |
| Charging Time | AC 220V/15A (6-7h) |
| Size | 540x340x540mm (21.26″ x 13.39″ x 21.26″) |
| Weight | 63 kg (138.9 lbs) |
| 26 Electric Hammer Φ14 Drill | 3321 |
| Jackhammer | 12 hours |
| 350 Cut-off Saw | 8 hours |
| 110 Cutterbar | 21 hours |
| 100 Angle Grinder | 32.4 hours |
| Electric Wrench (Charge Times) | 60 |
| 100W LED Light | 53.6 hours |
| Floor Fan | 107.2 hours |
| Desktop | 46.4 hours |
| 70 Inch Color TV | 57.2 hours |
We welcome distributors, dealers, and industry partners worldwide. Contact us with your target market, business background, and partnership interests to explore opportunities.
We provide product selection assistance, technical guidance, operating support, troubleshooting, and after-sales service, supported by our growing network of overseas partners.
We evaluate real working conditions, equipment loads, operating environments, and safety requirements to recommend suitable power solutions for each project.
Yes. We offer product selection, configuration adjustments, and customized solutions based on your application, power requirements, operating conditions, and local electrical standards.
We are an industrial energy storage manufacturer with in-house R&D and manufacturing capabilities, covering power electronics, charging systems, battery management, and complete system integration.
Nanjing Lestar Power Stations Co., Ltd. is our parent company, with LESTAR, SOFIMO, and Suxiaodian operating as its brands. Backed by shared R&D and manufacturing capabilities, we serve different markets with industrial mobile power solutions.